IDM Database
IDM Database
buildingSMART International is publishing IDMs in the International Use-Case Management tool (UCM).
The Use-Case Management service is available on https://ucm.buildingsmart.org/
Heritage IDM Database
This is a database of historic Information Delivery Manuals. The listing is for informational purposes only.
If you want to publish your IDM, please use the Use-Case Management tool at https://ucm.buildingsmart.org/
Local IDM ID | IDM Name | Owner | Internal IDM Status | Project Manager | Project Manager Contact |
---|---|---|---|---|---|
ATC-001 | Structural Design to Structural Detailing (ATC-75) | Applied Technology Council, Thomas Liebich | Draft | Thomas McLane | tmclane@atcouncil.org |
BAMie | Building Automation Modeling information exchange | ASHRAE / NIBS | |||
BIMSie | BIM Service interface exchange | ASHRAE / NIBS | Now part of the openCDE APIs initiative. | ||
BPie | Building Programming information exchange | ASHRAE / NIBS | Bill East | bill.east@prairieskyconsulting.com | |
BSA-001 | Design to Quantity Takeoff | – | Proposal | – | |
BSA-002 | Design to Energy Performance Analysis | – | Proposal | – | |
BSI-001 | Architectural Programming to Architectural Design | – | Draft | – | |
COBie | Construction Operations Building Information Exchange | Whole Building Design Guide | Published | Bill East | |
CRC_CI-001 | Road design to landscape design | CRC for construction innovation, Robin Drogemuller | Idea | – | |
CRC_CI-002 | Landscape design to road design | – | Idea | – | |
CRC_CI-003 | Architectural design to landscape design | – | Idea | – | |
DK-GOV-Area | Area information from project to FM | The Palace and Properties Agency in Denmark | Draft | Stig Brinck | sbr@niras.dk |
GSA-001 | Architectural Design to Spatial Program Validation | – | Proposal | – | |
GSA-002 | Architectural Design to Circulation/Security Analysis | – | Approved | – | |
GSA-003 | Architectural Design to Building Energy Analysis | – | Draft | Richard See | richsee@digitalalchemypro.com |
GSA-004 | Architectural Design to Quantity Takeoff for Cost Estimating | – | Draft | Richard See | richsee@digitalalchemypro.com |
GSA-005 | Concept Design BIM 2010 | – | Under review | – | |
GSA-006 | Early Concept Design to Analysis | – | Idea | Peggy Ho | – |
GSC-001 | Basic HandOver to Facility Management | – | Draft | – | |
GSC-002 | Architectural design to quantity take-off – level 2 | – | Stopped | – | |
HESMOS | Design to Energy simulation and Energy related Operation Costs | Hesmos Consortium | Draft | Peter Katranuschkov | Peter.Katranuschkov@tu-dresden.de |
HUT_HVAC-001 | Indoor climate simulation to HVAC design | – | Proposal | – | |
HUT_HVAC-002 | Space Requirements and Targets to Thermal Simulation | – | Draft | – | |
HVACie | HVAC Information Exchange | ERDC | Published | Bill East | bill.east@prairieskyconsulting.com |
ICC-001 | Design to Code Compliance Checking (ICC 2006) | – | Draft | – | |
IDM_12 | Digital interdisciplinary coordination between consulting parties | buildingSMART Denmark | Work in progess | – | jan.karlshoej@gravicon.dk |
IDMoER | Information Delivery Manual on Energy Retrofitting | Technical University of Denmark | Approved | Rune Andersen | rune.j.a@hotmail.com |
ISG-001 | Extended coordination view | Idea | – | ||
KO_MLTM_001_ARC | IDM between architectural design and architectural design activities | Ministry of Land, Transport, and Maritime Affairs (MLTM), South Korea | Paused | Ghang Lee, Yonsei University | glee@yonsei.ac.kr |
KO_MLTM_002_COS | IDM between architectural design and cost-estimation activities | Ministry of Land, Transport, and Maritime Affairs (MLTM), South Korea | Paused | Ghang Lee, Yonsei University | glee@yonsei.ac.kr |
KO_MLTM_003_SCH | IDM between architectural design and scheduling activities | Ministry of Land, Transport, and Maritime Affairs (MLTM), South Korea | Paused | Ghang Lee, Yonsei University | glee@yonsei.ac.kr |
KO_MLTM_004_MEP | IDM between architectural design and MEP design activities | Ministry of Land, Transport, and Maritime Affairs (MLTM), South Korea | Paused | Ghang Lee, Yonsei University | glee@yonsei.ac.kr |
KO_MLTM_005_STR | IDM between architectural design and structural engineering activities | Ministry of Land, Transport, and Maritime Affairs (MLTM), South Korea | Paused | Ghang Lee, Yonsei University | glee@yonsei.ac.kr |
LCie | Life Cycle information exchange | ASHRAE / NIBS | Bill East | bill.east@prairieskyconsulting.com | |
NOW-001 | Nordic Energy Analysis | Statsbygg and Senate Properties | Approved | Jiri Hietanen | jiri.hietanen@datacubist.com |
OPEX | Operational expenditure | UK Government | – | ||
PCI-001 | Precast Concrete Exchanges | Precast Concrete Institute, Chuck Eastman | Draft | Chuck Eastman | charles.eastman@coa.gatech.edu |
PSU-001 | Modular Bldgs-Arch.Design to Struc.Design | Penn State University | Draft | Issa J.Ramaji, Ali M.Memari | |
QTie | Quantity Take-Off information exchange | NIBS | Approved | ||
Sparkie | Electrical System information exchange | ASHRAE / NIBS | Approved | Bill East | bill.east@prairieskyconsulting.com | |
SPie | Specifiers Properties information exchange | ASHRAE / NIBS | Work in progess | Bill East | bill.east@prairieskyconsulting.com |
SRS | System Requirements Specification | Ministery of Transport – The Netherlands | Work in progess | Henk Schaap | h.schaap@gobar.nl |
UF-DCP-001 | Masonry Structural Design to Structural Analysis | Univ of Florida – College of Design, Construction & Planning | Idea | Nawari O. Nawari | nnawari@ufl.edu |
UF-DCP-002 | Wood Structural Design to Structural Analysis | Univ of Florida – College of Design, Construction & Planning | Idea | Nawari O. Nawari | nnawari@ufl.edu |
UNSW-001 | Curtain Wall Design to Energy Analysis | UNSW | Draft | Justin Wong | |
VBL-001 | Structural design to structural analysis | Virtual Building Laboratory at Tampere University of Technology, Sakari Lehtinen | Proposal | – | |
VBL-002 | Architectural design to structural design | – | Draft | – | |
VBL-003 | Extensibility | – | Idea | – | |
VBL-004 | Architectural design to quantity take-off – level 1 | – | Stopped | – | |
VBL-006 | Architectural design to quantity take-off – level 3 | – | Stopped | – | |
VBL-007 | Architectural design to thermal simulation | – | Proposal | – | |
WALLie | Wall information exchange | ASHRAE / NIBS | Bill East | bill.east@prairieskyconsulting.com | |
WSie | Water System information exchange | ASHRAE / NIBS | Work in progess | Bill East | bill.east@prairieskyconsulting.com |
BIM Project Guide v3 | BIM Project Execution Planning Guide v3 | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BIM Project Guide v3 | 3D Coordination | Penn State University | Published | John Messner | jmessner@engr.psu.edu | |
AHUS_Electrical | – | – | |||
BIM Project Guide v3 | Asset Management | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BSA_Concept_Design_Phase_Energy_Analysis | – | – | |||
BSA_Prepare_Adjust_BIM_for_Energy_Analysis | – | – | |||
BIM Project Guide v3 | Building (Preventative) Maintenance Scheduling | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BIM Project Guide v3 | Building Systems Analysis | Penn State University | Published | John Messner | jmessner@engr.psu.edu | |
CIS/2 interface | AISC | Chuck Eastman | charles.eastman@coa.gatech.edu | ||
BIM Project Guide v3 | Code Validation | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BIM Project Guide v3 | Construction System Design (Virtual Mockup) | Penn State University | Published | John Messner | jmessner@engr.psu.edu | |
Controls Engineering | – | – | |||
BIM Project Guide v3 | Cost Estimation | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
Cost Modelling | – | Work in progess | – | | | | Criteria Checking Update to AR-5 IFC Early Design | – | | – | | |
BIM Project Guide v3 | Design Authoring | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BIM Project Guide v3 | Design Reviews | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BIM Project Guide v3 | Digital Fabrication | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
BIM Project Guide v3 | Disaster Planning | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
Electrical Engineering | – | Work in progess | – | ||
Energy Analysis | – | Work in progess | – | ||
energy_assessment | USACE ERDC / NIBS | – | |||
BIM Project Guide v3 | Engineering Analysis (Structural, Lighting, Energy, Mechanical, Other) | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
equipment_layout | – | – | |||
excavation | – | – | |||
BIM Project Guide v3 | Existing Conditions Modeling | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
Facilities Management | – | Work in progess | – | ||
BR-2020-1020-DP | FM_handover | bSI | Work in progess | Bill East | |
BR-2020-1013-TR | Geo-referencing in IFC | bSI | Published | John Mitchell | | |
HVAC Engineering | – | Work in progess | – | ||
IDM between architectural design and free-form structure in Super-tall Buildings | – | On hold | – | ||
IDM for Building Programming | – | Work in progess | – | | | | IDM of architectural evacuation and vertical circulation | – | On hold | – | | |
IDM of energy analysis simulation based on free-form shape | – | On hold | – | ||
Information exchanges between operators, designers and surveyors | Region Bourgogne, France | Work in progess | Bernard FERRIES | ferries@laurenti.com | |
Move Management | USCG / AEC Infosystems | – | |||
Nordic_energy | – | – | |||
BIM Project Guide v3 | Phase Planning (4D Modeling) | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
Piping Engineering | – | Work in progess | – | ||
Program Checking- development of tabular data- pre-IDM | – | – | |||
BIM Project Guide v3 | Programming | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
QTO_MEP Aquarium | – | Work in progess | – | ||
BIM Project Guide v3 | Record Modeling | Penn State University | Published | John Messner | jmessner@engr.psu.edu |
Regulating_US_Building_Construction | – | – | |||
Resource Utilization | – | – | |||
service_life_planning | – | – | |||
Structural Engineering | – | Work in progess | – |
Imported from MarkDown source file